Welcome to SafetySaves.com
87 Fox Hill Drive       
Rocky Hill, Ct. 06067     
Call Toll Free:         
1-866-668-6186       
CAGE CODE: 5LJB4      
  Search:     

product categories

Ergonomics
Eye Protection
Fall Protection
First Aid
Head & Face Protection
Health Care
Hearing Protection
Instrumentation
Lighting & Batteries
Lockout & Tagout
Respiratory Protection
Safety Apparel
Safety Gloves
Sale & Clearance
Signage & Identification
Storage & Cleaners
Welding
Electrical
  Safety Wear Store :: Fall Protection :: Kits , Accessories & Bags :: Notrax 410 Airug Mats

  Notrax 410 Airug Mats
   

Notrax 410 Airug Mats

Notrax 410 Airug Mats



* Closed cell Polyvinylchloride (PVC) sponge compound
* Directional ribbed top surface design
* All 4 sides are beveled and sealed
* Colors Available - Add Desired Suffix - Black (BL), Gray (GY), Brown (BR), Black-Yellow (BY)

Details
UOM Each

Options
 
 
Part Number Weight Select Discription Price Quantity Image
410S0023BL 5.00 2X3X3/8, BL ($) 24.70 See Image
410S0023BR 5.00 2X3X3/8, BR ($) 24.70 See Image
410S0023GY 5.00 2X3X3/8, GY ($) 24.70 See Image
410S0023BY 5.00 2X3X3/8, BY ($) 24.70 See Image
410S0035BL 10.00 3X5X3/8, BL ($) 61.79 See Image
410S0035BR 10.00 3X5X3/8, BR ($) 61.79 See Image
410S0035GY 10.00 3X5X3/8, GY ($) 61.79 See Image
410S0035BY 10.00 3X5X3/8, BY ($) 61.79 See Image
410S0273BL 5.00 27"X3X3/8, BL ($) 27.93 See Image
410S0273BR 5.00 27"X3X3/8, BR ($) 27.93 See Image
410S0273GY 5.00 27"X3X3/8, GY ($) 27.93 See Image
410S0273BY 5.00 27"X3X3/8, BY ($) 27.93 See Image
410S0275BL 7.00 27"X5X3/8, BL ($) 46.35 See Image
410S0275BR 7.00 27"X5X3/8, BR ($) 46.35 See Image
410S0275GY 7.00 27"X5X3/8, GY ($) 46.35 See Image
410S0275BY 7.00 27"X5X3/8, BY ($) 46.35 See Image
410S0312BL 15.00 3X12X3/8, BL ($) 148.29 See Image
410S0312BR 15.00 3X12X3/8, BR ($) 148.29 See Image
410S0312GY 15.00 3X12X3/8, GY ($) 148.29 See Image
410S0312BY 15.00 3X12X3/8, BY ($) 148.29 See Image

 Add to cart