Welcome to SafetySaves.com
87 Fox Hill Drive       
Rocky Hill, Ct. 06067     
Call Toll Free:         
1-866-668-6186       
CAGE CODE: 5LJB4      
  Search:     

product categories

Ergonomics
Eye Protection
Fall Protection
First Aid
Head & Face Protection
Health Care
Hearing Protection
Instrumentation
Lighting & Batteries
Lockout & Tagout
Respiratory Protection
Safety Apparel
Safety Gloves
Sale & Clearance
Signage & Identification
Storage & Cleaners
Welding
Electrical
  Safety Wear Store :: Fall Protection :: Laynards :: MSA Dyna-Lock® SRL’s(Self-Retracting Lanyards)

  MSA Dyna-Lock® SRL’s(Self-Retracting Lanyards)
   

MSA Dyna-Lock® SRL’s(Self-Retracting Lanyards)

The MSA Dyna-Lock Self-Retracting Lanyards (SRL) are fast-acting fall arresters
that limit free-fall distance, deceleration distance, and fall arrest forces while
allowing user freedom of movement. The Dyna-Lock SRL is ideal for climbing
applications where vertical mobility is needed. All Dyna-Lock SRLs meet
applicable OSHGA regulations and ANSO A10.32. See chart below for ANSI Z359.1-
2007 and CSA compliance.
Capacity (working load) For 20' web; 30', 50', 70' and 95' cable Dyna-Lock Models:
• Maximum: 400 lbs (181 kg) For 20' cable model:
• Maximum: 310 lbs (140 kg) Arrest Force up to 310 lbs < 900 lbf (4 kN)
• 311–400 lbs < 1800 lbf (8 kN) Arrest Distance up to 310 lbs < 40 in (101.6 cm)
• 311–400 lbs < 54 in (137 cm)

Details
UOM Each
Note See Chart Below

Options
 
 
Part Number Weight Select Description Price Quantity Image
506202 15.00 506202 ($) 737.82 See Image
506204 15.00 506204 ($) 816.35 See Image
506206 15.00 506206 ($) 1020.44 See Image
506208 15.00 506208 ($) 1071.48 See Image
506203 15.00 506203 ($) 795.94 See Image
506205 15.00 506205 ($) 846.97 See Image
506207 15.00 506207 ($) 1071.48 See Image
506209 45.00 506209 ($) 1122.49 See Image
506615 15.00 506615 ($) 373.54 See Image
10017931 15.00 10017931 ($) 493.07 See Image
506619 15.00 506619 ($) 485.61 See Image
10006470 15.00 10006470 ($) 744.92 See Image
10006468 15.00 10006468 ($) 816.35 See Image
10006466 15.00 10006466 ($) 1020.44 See Image
10006464 15.00 10006464 ($) 1071.48 See Image
10006469 15.00 10006469 ($) 795.94 See Image
10006467 15.00 10006467 ($) 846.97 See Image
10006465 15.00 10006465 ($) 1071.48 See Image
10006463 15.00 10006463 ($) 1122.49 See Image
10006447 15.00 10006447 ($) 373.54 See Image
10017933 15.00 10017933 ($) 493.07 See Image
10006446 15.00 10006446 ($) 485.61 See Image
506266 15.00 Beam Glide ($) 528.54 See Image

 Add to cart 
        

 

  Detailed images