Welcome to SafetySaves.com
87 Fox Hill Drive       
Rocky Hill, Ct. 06067     
Call Toll Free:         
1-866-668-6186       
CAGE CODE: 5LJB4      
  Search:     

product categories

Ergonomics
Eye Protection
Fall Protection
First Aid
Head & Face Protection
Health Care
Hearing Protection
Instrumentation
Lighting & Batteries
Lockout & Tagout
Respiratory Protection
Safety Apparel
Safety Gloves
Sale & Clearance
Signage & Identification
Storage & Cleaners
Welding
Electrical
  Safety Wear Store :: Instrumentation :: MSA Detector Tubes, List #1 A-Chlorine (Substance Measured)

  MSA Detector Tubes, List #1 A-Chlorine (Substance Measured)
   

MSA Detector Tubes, List #1 A-Chlorine (Substance Measured)

MSA's detector tube pumps can be used with an assortment of MSA detector tubes to spot-test the atmosphere for a wide variety of toxic substances.

Note: Check Detailed Image for more info on different Tubes.

Details
UOM 10 Tubes/Box

Options
 
 
Part Number Weight Detector Tube applicable Price Quantity Image
497649 2.00 Formaldehyde-0.1 ($) 76.73 See Image
804138 2.00 Acetic Acid-1 ($) 76.73 See Image
804141 2.00 Acetone-100 ($) 76.73 See Image
497665 2.00 Qualitest QL ($) 68.98 See Image
487343 2.00 Trichloroethane-5 ($) 68.98 See Image
804405 2.00 NH3–2 ($) 79.05 See Image
800300 2.00 NH3–20 ($) 68.98 See Image
804406 2.00 NH3–0.1% ($) 68.98 See Image
804132 2.00 Aromatic HC ($) 79.83 See Image
807024 2.00 C6H6-1 ($) 68.98 See Image
804411 2.00 C6H6-5 ($) 68.98 See Image
655837 2.00 C6H6-0.5 ($) 89.12 See Image
804428 2.00 Ethylene-50 ($) 76.73 See Image
804418 2.00 Propane-200 ($) 76.73 See Image
804136 2.00 Ethanol-100 ($) 68.98 See Image
804134 2.00 Triethylamine-5 ($) 79.05 See Image
804589 2.00 Ethylmercaptan-0.5 ($) 76.73 See Image
497606 2.00 CO2-100 ($) 76.73 See Image
487333 2.00 CO2-0.1% ($) 68.98 See Image
804419 2.00 CO2-1% ($) 68.98 See Image
492514 2.00 CS2-2 ($) 68.98 See Image
804421 2.00 CO-0.001 % ($) 68.98 See Image
803943 2.00 CO-5 ($) 68.98 See Image
487334 2.00 CO-10 ($) 68.98 See Image
815507 2.00 CO-3000 ($) 68.98 See Image
804423 2.00 CO-0.1% ($) 55.02 See Image
487335 2.00 CO-0.3% ($) 68.98 See Image
47134 3.00 CO-10/color ($) 68.98 See Image
803944 3.00 Cl2-0.2 ($) 79.05 See Image
804133 3.00 ClO2-0.05 ($) 79.05 See Image
655862 3.00 Cl2-50 ($) 76.73 See Image

 Add to cart 
        

 

  Detailed images


 

  Related products
#3826 MSA Detector Tubes, List #2 Chlorine Dioxide-Hydrogen Fluoride (Substance Measured)
#3827 MSA Detector Tubes, List #3 Hydrogen Sulfide-n Pentane (substance measured)
#3828 MSA Detector Tubes, List #4 Perchloroethylene-Xylene