Welcome to SafetySaves.com
92 Weston Street       
Hartford, CT 06120     
Call Toll Free:         
1-866-668-6186       
  Search:     

product categories

Ergonomics
Eye Protection
Fall Protection
First Aid
Head & Face Protection
Hearing Protection
Instrumentation
Lighting & Batteries
Lockout & Tagout
Respiratory Protection
Safety Apparel
Safety Gloves
Signage & Identification
Specialty Tools
Storage & Cleaners
Welding
  Safety Wear Store :: Safety Gloves :: Chemical Resistant Gloves :: Ansell FL100/FL200

  Ansell FL100/FL200
   

Ansell FL100/FL200

Ansell FL100/FL200
Unsupported, Medium-Duty, Cotton Flock-Lined, Natural Latex

Canning and food processing • Chemical plants • Janitorial • Automotive assembly • Plant maintenance • Agriculture • Petroleum refineries • Pharmaceutical manufacturing.

These natural latex, cotton flock-lined gloves provide a high degree of tensile strength while maintaining excellent sensitivity. For increased snag, puncture, abrasions, and cut resistance, several styles are 20 mil thick at the palm. Two lengths are available (standard 12", and 14" for added wrist and forearm protection), while two embossed designs (pattern and pebble) provide improved grip on wet or dry objects. Styles 155, 254, 255, and 480 are made from component materials which comply with FDA regulations for food contact.

Details
UOM Dozen

Options
 
 
SELECT Part Number Weight Select Description, Size Price Quantity Image
155-7 2.00 Blue, pattern grip, 17 mil, 12", 7 ($) 5.14 See Image
155-8 2.00 Blue, pattern grip, 17 mil, 12", 8 ($) 5.14 See Image
155-9 2.00 Blue, pattern grip, 17 mil, 12", 9 ($) 5.14 See Image
155-10 2.00 Blue, pattern grip, 17 mil, 12", 10 ($) 5.14 See Image
188-7 2.00 Lemon Yellow, Fishscale Grip 17 mil, 12" pinked cuff, 7 ($) 5.71 See Image
188-8 2.00 Lemon Yellow, Fishscale Grip 17 mil, 12" pinked cuff, 8 ($) 5.71 See Image
188-9 2.00 Lemon Yellow, Fishscale Grip 17 mil, 12" pinked cuff, 9 ($) 5.71 See Image
188-10 2.00 Lemon Yellow, Fishscale Grip 17 mil, 12" pinked cuff, 10 ($) 5.71 See Image
198-7 2.00 Yellow, pattern grip, 17 mil, 12", 7 ($) 4.47 See Image
198-8 2.00 Yellow, pattern grip, 17 mil, 12", 8 ($) 4.47 See Image
198-9 2.00 Yellow, pattern grip, 17 mil, 12", 9 ($) 4.47 See Image
198-10 2.00 Yellow, pattern grip, 17 mil, 12", 10 ($) 4.47 See Image
254-7 2.00 Blue, pebble- embossed, 7 ($) 8.00 See Image
254-8 2.00 Blue, pebble- embossed, 8 ($) 8.00 See Image
254-9 2.00 Blue, pebble- embossed, 9 ($) 8.00 See Image
254-10 2.00 Blue, pebble- embossed, 10 ($) 8.00 See Image
255-7 2.00 Blue, pattern- embossed, 20 mil, 12", 7 ($) 8.76 See Image
255-8 2.00 Blue, pattern- embossed, 20 mil, 12", 8 ($) 8.76 See Image
255-9 2.00 Blue, pattern- embossed, 20 mil, 12", 9 ($) 8.76 See Image
255-10 2.00 Blue, pattern- embossed, 20 mil, 12", 10 ($) 8.76 See Image
297-7 2.00 Yellow, pebble- embossed, 20 mil, 12", 7 ($) 8.00 See Image
297-8 2.00 Yellow, pebble- embossed, 20 mil, 12", 8 ($) 8.00 See Image
297-9 2.00 Yellow, pebble- embossed, 20 mil, 12", 9 ($) 8.00 See Image
297-10 2.00 Yellow, pebble- embossed, 20 mil, 12", 10 ($) 7.50 See Image
298-7 2.00 Yellow, pattern- embossed, 20 mil, 12", 7 ($) 7.50 See Image
298-8 2.00 Yellow, pattern- embossed, 20 mil, 12", 8 ($) 7.50 See Image
298-9 2.00 Yellow, pattern- embossed, 20 mil, 12", 9 ($) 7.50 See Image
298-10 2.00 Yellow, pattern- embossed, 20 mil, 12", 10 ($) 7.50 See Image
480-7 2.00 Blue, pattern- embossed, 20 mil, 14", 7 ($) 16.18 See Image
480-8 2.00 Blue, pattern- embossed, 20 mil, 14", 8 ($) 16.18 See Image
480-9 2.00 Blue, pattern- embossed, 20 mil, 14", 9 ($) 16.18 See Image
480-10 2.00 Blue, pattern- embossed, 20 mil, 14", 10 ($) 16.18 See Image

 Add to cart