Welcome to SafetySaves.com
92 Weston Street       
Hartford, CT 06120     
Call Toll Free:         
1-866-668-6186       
  Search:     
product categories 


Bars
Brushes
Chisels
Hammers
Knives
Miscellaneous
Pliers
Scrapers
Screwdrivers
Shovels
Sockets & Socket Sets
Tools Kits
Wedges
Wrenches
  Safety Tools Store :: Wrenches :: Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Striking Open End

  Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Striking Open End
  Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Striking Open End 

Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Striking Open End

Ampco Safety Tools is the largest producer of Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Hand Tools. Ampco Safety Tools are recommended by Safety Engineers and Insurance Companies to avoid ignition of materials by Mechanical Sparks.

Details

Options
 
 
SELECT SKU Weight Description Price Quantity
1600 0.80 1600 ($) 114.53
1602 0.80 1602 ($) 114.53
1604 0.90 1604 ($) 114.53
1606 1.00 1606 ($) 137.56
1608 1.00 1608 ($) 137.56
1610 1.60 1610 ($) 137.56
1612 1.60 1612 ($) 137.56
1614 1.60 1614 ($) 170.15
1616 2.50 1616 ($) 170.15
1618 2.50 1618 ($) 170.15
1620 2.50 1620 ($) 170.15
1622 2.50 1622 ($) 201.45
1624 3.00 1624 ($) 201.45
1626 3.00 1626 ($) 246.85
1628 3.50 1628 ($) 246.85
1630 3.50 1630 ($) 285.77
1632 3.50 1632 ($) 285.77
1634 4.00 1634 ($) 285.77
1636 4.00 1636 ($) 326.02
1638 4.00 1638 ($) 326.02
1640 5.50 1640 ($) 326.02
1642 5.50 1642 ($) 418.75
1644 5.50 1644 ($) 418.75
1646 8.00 1646 ($) 470.74
1648 8.00 1648 ($) 470.74
1650 9.00 1650 ($) 623.51
1652 9.00 1652 ($) 623.51
1654 9.00 1654 ($) 623.51
1656 9.00 1656 ($) 623.51
1658 14.00 1658 ($) 841.89
1660 14.00 1660 ($) 841.89
1662 14.00 1662 ($) 841.89
1664 17.60 1664 ($) 1085.05
1666 17.60 1666 ($) 1085.05
1668 17.60 1668 ($) 1085.05
1670 21.00 1670 ($) 1085.05
1672 36.00 1672 ($) 1423.68
1674 36.00 1674 ($) 1671.62
1678 43.00 1678 ($) 2076.45
1682 43.00 1682 ($) 2076.45
1684 50.00 1684 ($) 2406.42
1686 50.00 1686 ($) 2406.42
1688 62.00 1688 ($) 2943.38
1690 62.00 1690 ($) 2961.61
1692 62.00 1692 ($) 3956.41
1694 84.00 1694 ($) 3956.41
1696 84.00 1696 ($) 3961.95
1750 0.84 1750 ($) 126.14
1752 0.84 1752 ($) 126.14
1754 0.97 1754 ($) 151.37
1756 0.99 1756 ($) 151.37
1758 0.99 1758 ($) 151.37
1760 1.65 1760 ($) 187.19
1762 1.65 1762 ($) 187.19
1764 1.65 1764 ($) 187.19
1766 2.54 1766 ($) 221.52
1768 2.54 1768 ($) 221.52
1770 2.54 1770 ($) 221.52
1772 2.54 1772 ($) 221.52
1774 3.00 1774 ($) 271.61
1776 3.00 1776 ($) 271.61
1778 3.50 1778 ($) 314.34
1780 3.50 1780 ($) 314.34
1782 3.90 1782 ($) 314.34
1784 3.90 1784 ($) 358.79
1786 3.90 1786 ($) 358.79
1788 3.90 1788 ($) 358.79
1790 5.50 1790 ($) 460.71
1792 5.50 1792 ($) 460.71
1794 5.50 1794 ($) 460.71
1796 8.00 1796 ($) 517.80
1798 8.00 1798 ($) 517.80
1800 9.00 1800 ($) 685.92
1802 9.00 1802 ($) 685.92
1804 9.00 1804 ($) 685.92
1806 9.00 1806 ($) 685.92
1808 14.00 1808 ($) 925.96
1810 14.00 1810 ($) 925.96
1812 14.00 1812 ($) 925.96
1814 17.00 1814 ($) 1193.41
1816 17.00 1816 ($) 1193.41
1818 17.00 1818 ($) 1193.41
1820 22.00 1820 ($) 1565.93
1822 26.00 1822 ($) 1838.82
1824 26.00 1824 ($) 1838.82
1832 43.00 1832 ($) 2284.06
1840 43.00 1840 ($) 2284.06
1844 50.00 1844 ($) 2647.10
1852 50.00 1852 ($) 2647.10
1858 62.00 1858 ($) 3237.73
1866 62.00 1866 ($) 3257.80
1876 84.00 1876 ($) 4352.06
1886 84.00 1886 ($) 4352.06

 Add to cart 
        

Manufacturer/Distributor Warranty/Return Policy

 

  Detailed images