Welcome to SafetySaves.com
92 Weston Street       
Hartford, CT 06120     
Call Toll Free:         
1-866-668-6186       
  Search:     
product categories 


Bars
Brushes
Chisels
Hammers
Knives
Miscellaneous
Pliers
Scrapers
Screwdrivers
Shovels
Sockets & Socket Sets
Tools Kits
Wedges
Wrenches
  Safety Tools Store :: Wrenches :: Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, L-type, 6-Point

  Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, L-type, 6-Point
  Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, L-type, 6-Point 

Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, L-type, 6-Point

Ampco Safety Tools is the largest producer of Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Hand Tools. Ampco Safety Tools are recommended by Safety Engineers and Insurance Companies to avoid ignition of materials by Mechanical Sparks.

Details

Options
 
 
SELECT SKU Weight Description Price Quantity
5900 0.22 5900 ($) 96.21
5902 0.26 5902 ($) 105.62
5904 0.30 5904 ($) 108.93
5906 0.40 5906 ($) 116.92
5908 5.00 5908 ($) 135.08
5910 0.60 5910 ($) 142.24
5912 0.60 5912 ($) 142.24
5914 0.70 5914 ($) 151.00
5916 0.70 5916 ($) 151.00
5918 0.70 5918 ($) 171.34
5920 1.00 5920 ($) 171.34
5922 1.00 5922 ($) 188.37
5924 1.50 5924 ($) 188.37
5926 1.50 5926 ($) 211.30
5928 1.80 5928 ($) 211.30
5930 2.00 5930 ($) 231.09
5932 2.00 5932 ($) 231.09
5934 2.00 5934 ($) 255.50
5936 3.00 5936 ($) 255.50
5938 3.00 5938 ($) 255.50
5940 4.00 5940 ($) 298.86
5942 4.00 5942 ($) 298.86
5944 6.00 5944 ($) 298.86
5946 6.00 5946 ($) 367.17
5948 6.00 5948 ($) 367.17
5950 8.00 5950 ($) 367.17
5952 8.00 5952 ($) 443.87
5954 8.00 5954 ($) 443.87
5956 9.00 5956 ($) 443.87
5958 9.00 5958 ($) 443.87
5960 9.00 5960 ($) 525.43
5962 11.00 5962 ($) 525.43
5964 11.00 5964 ($) 628.29
5966 14.00 5966 ($) 628.29
5968 14.00 5968 ($) 676.36
5970 18.00 5970 ($) 676.36
5972 18.00 5972 ($) 845.76
5974 18.00 5974 ($) 845.76
5976 18.00 5976 ($) 845.76
5978 23.00 5978 ($) 845.76
5980 23.00 5980 ($) 1038.55
5982 23.00 5982 ($) 1038.55
5984 23.00 5984 ($) 1284.55
5986 24.00 5986 ($) 1284.55
5988 24.00 5988 ($) 1284.55
5990 24.00 5990 ($) 1284.55
5992 31.00 5992 ($) 1611.69
5994 31.00 5994 ($) 1611.69
5996 31.00 5996 ($) 1611.69
5998 31.00 5998 ($) 2116.22
590049 0.22 6100 ($) 174.33
6102 0.26 6102 ($) 116.69
6104 0.31 6104 ($) 120.05
6106 0.40 6106 ($) 128.63
6108 0.49 6108 ($) 148.51
6110 0.62 6110 ($) 156.34
6112 0.62 6112 ($) 156.34
6114 0.66 6114 ($) 165.81
6116 0.66 6116 ($) 165.81
6118 0.71 6118 ($) 188.37
6120 1.17 6120 ($) 207.80
6122 1.17 6122 ($) 207.80
6124 1.50 6124 ($) 232.30
6126 1.50 6126 ($) 232.30
6128 1.80 6128 ($) 254.39
6130 2.20 6130 ($) 281.19
6132 2.20 6132 ($) 281.19
6134 2.20 6134 ($) 281.19
6136 2.87 6136 ($) 354.38
6138 2.87 6138 ($) 354.38
6140 3.75 6140 ($) 403.64
6142 3.75 6142 ($) 403.64
6144 6.17 6144 ($) 488.34
6146 6.17 6146 ($) 488.34
6148 6.17 6148 ($) 488.34
6150 7.94 6150 ($) 577.83
6152 7.94 6152 ($) 577.83
6154 7.94 6154 ($) 577.83
6156 8.80 6156 ($) 691.09
6158 8.80 6158 ($) 691.09
6160 9.00 6160 ($) 691.09
6162 10.00 6162 ($) 744.12
6164 11.00 6164 ($) 744.12
6166 14.00 6166 ($) 930.55
6168 14.00 6168 ($) 930.55
6170 18.00 6170 ($) 1142.49
6172 18.00 6172 ($) 1142.49
6174 18.00 6174 ($) 1142.49
6176 18.00 6176 ($) 1142.49
6178 23.00 6178 ($) 1405.63
6180 23.00 6180 ($) 1405.63
6182 23.00 6182 ($) 1405.63
6184 23.00 6184 ($) 1405.63
6186 31.00 6186 ($) 1474.14
6188 31.00 6188 ($) 1772.81
6190 31.00 6190 ($) 1772.81
6192 31.00 6192 ($) 1772.81
6194 31.00 6194 ($) 2327.70

 Add to cart 
        

Manufacturer/Distributor Warranty/Return Policy

 

  Detailed images