Welcome to SafetySaves.com
92 Weston Street       
Hartford, CT 06120     
Call Toll Free:         
1-866-668-6186       
  Search:     
product categories 


Bars
Brushes
Chisels
Hammers
Knives
Miscellaneous
Pliers
Scrapers
Screwdrivers
Shovels
Sockets & Socket Sets
Tools Kits
Wedges
Wrenches
  Safety Tools Store :: Wrenches :: Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, 6-Point

  Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, 6-Point
  Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, 6-Point 

Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, 6-Point

Ampco Safety Tools is the largest producer of Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Hand Tools. Ampco Safety Tools are recommended by Safety Engineers and Insurance Companies to avoid ignition of materials by Mechanical Sparks.

Details

Options
 
 
SELECT SKU Weight Description Price Quantity
5500 0.24 5500 ($) 134.16
5502 0.30 5502 ($) 149.80
5504 0.35 5504 ($) 152.74
5506 0.46 5506 ($) 161.86
5508 0.50 5508 ($) 177.87
5510 0.80 5510 ($) 199.71
5512 0.80 5512 ($) 199.71
5514 0.90 5514 ($) 208.54
5516 0.90 5516 ($) 208.54
5518 1.00 5518 ($) 231.74
5520 1.40 5520 ($) 231.74
5522 1.40 5522 ($) 249.60
5524 1.80 5524 ($) 249.60
5526 1.80 5526 ($) 268.20
5528 2.50 5528 ($) 268.20
5530 3.00 5530 ($) 288.55
5532 3.00 5532 ($) 288.55
5534 3.00 5534 ($) 331.36
5536 4.00 5536 ($) 331.36
5538 4.00 5538 ($) 331.36
5540 5.40 5540 ($) 382.28
5542 5.40 5542 ($) 382.28
5544 7.20 5544 ($) 382.28
5546 7.20 5546 ($) 452.80
5548 7.20 5548 ($) 452.80
5550 9.00 5550 ($) 452.80
5552 9.00 5552 ($) 535.49
5554 9.00 5554 ($) 535.49
5556 11.00 5556 ($) 535.49
5558 11.00 5558 ($) 535.49
5560 11.00 5560 ($) 634.93
5562 11.00 5562 ($) 634.93
5564 11.00 5564 ($) 697.06
5566 14.00 5566 ($) 697.06
5568 14.00 5568 ($) 819.06
5570 18.00 5570 ($) 819.06
5572 18.00 5572 ($) 991.23
5574 18.00 5574 ($) 991.23
5576 18.00 5576 ($) 991.23
5578 23.00 5578 ($) 991.23
5580 23.00 5580 ($) 1246.16
5582 23.00 5582 ($) 1246.16
5584 23.00 5584 ($) 1522.01
5586 31.00 5586 ($) 1522.01
5588 31.00 5588 ($) 1522.01
5590 31.00 5590 ($) 1522.01
5592 31.00 5592 ($) 1865.78
5594 31.00 5594 ($) 1865.78
5596 42.00 5596 ($) 1865.78
5598 42.00 5598 ($) 2356.52
5600 41.00 5600 ($) 2356.52
5602 41.00 5602 ($) 2356.52
5604 41.00 5604 ($) 2356.52
5606 57.00 5606 ($) 3197.86
5608 57.00 5608 ($) 3197.86
5610 57.00 5610 ($) 3197.86
5700 0.24 5700 ($) 147.41
5702 0.30 5702 ($) 164.17
5704 0.35 5704 ($) 168.03
5706 0.46 5706 ($) 178.05
5708 0.57 5708 ($) 195.65
5710 0.77 5710 ($) 207.24
5712 0.77 5712 ($) 219.67
5714 0.88 5714 ($) 229.34
5716 0.88 5716 ($) 229.34
5718 0.98 5718 ($) 254.94
5720 0.14 5720 ($) 274.56
5722 1.40 5722 ($) 274.56
5724 1.80 5724 ($) 295.17
5726 1.80 5726 ($) 295.17
5728 2.50 5728 ($) 315.53
5730 3.20 5730 ($) 364.60
5732 3.20 5732 ($) 364.60
5734 3.20 5734 ($) 364.60
5736 4.00 5736 ($) 420.58
5738 4.00 5738 ($) 420.58
5740 5.40 5740 ($) 498.19
5742 5.40 5742 ($) 498.19
5744 7.30 5744 ($) 588.87
5746 7.30 5746 ($) 588.87
5748 7.30 5748 ($) 588.87
5750 9.00 5750 ($) 698.54
5752 9.00 5752 ($) 698.54
5754 9.00 5754 ($) 698.54
5756 10.50 5756 ($) 766.85
5758 10.00 5758 ($) 766.85
5760 10.00 5760 ($) 766.85
5762 10.80 5762 ($) 900.91
5764 10.80 5764 ($) 900.91
5766 14.00 5766 ($) 1090.29
5768 14.00 5768 ($) 1090.29
5770 18.00 5770 ($) 1370.73
5772 18.00 5772 ($) 1370.73
5774 18.00 5774 ($) 1370.73
5776 18.00 5776 ($) 1370.73
5778 23.00 5778 ($) 1673.82
5780 23.00 5780 ($) 1673.82
5782 23.00 5782 ($) 1673.82
5784 23.00 5784 ($) 1673.82
5786 31.00 5786 ($) 2052.23
5788 31.00 5788 ($) 2052.23
5790 31.00 5790 ($) 2052.23
5792 31.00 5792 ($) 2052.23
5794 31.00 5794 ($) 2052.23
5796 42.00 5796 ($) 2592.21
5798 42.00 5798 ($) 2592.21
5800 57.00 5800 ($) 3517.79
5802 57.00 5802 ($) 3517.79
5804 57.00 5804 ($) 3517.79

 Add to cart 
        

Manufacturer/Distributor Warranty/Return Policy

 

  Detailed images