Welcome to SafetySaves.com
92 Weston Street       
Hartford, CT 06120     
Call Toll Free:         
1-866-668-6186       
  Search:     
product categories 


Bars
Brushes
Chisels
Hammers
Knives
Miscellaneous
Pliers
Scrapers
Screwdrivers
Shovels
Sockets & Socket Sets
Tools Kits
Wedges
Wrenches
  Safety Tools Store :: Wrenches :: Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Open End

  Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Open End
  Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Open End 

Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Open End

Ampco Safety Tools is the largest producer of Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Hand Tools. Ampco Safety Tools are recommended by Safety Engineers and Insurance Companies to avoid ignition of materials by Mechanical Sparks.

Details

Options
 
 
SELECT SKU Weight Description Price Quantity
0102 0.10 0102 ($) 24.85
0104 0.10 0104 ($) 25.87
0106 0.10 0106 ($) 28.45
0108 0.30 0108 ($) 30.47
0110 0.30 0110 ($) 37.11
0112 0.30 0112 ($) 41.62
0114 0.30 0114 ($) 41.62
0116 0.30 0116 ($) 47.05
0118 0.50 0118 ($) 47.05
0120 0.50 0120 ($) 53.04
0122 0.50 0122 ($) 53.04
0124 0.50 0124 ($) 62.53
0126 0.50 0126 ($) 62.53
0128 0.70 0128 ($) 71.37
0130 0.70 0130 ($) 71.37
0132 0.70 0132 ($) 79.27
0134 0.90 0134 ($) 79.27
0136 0.90 0136 ($) 92.16
0138 0.90 0138 ($) 92.16
0140 1.00 0140 ($) 92.16
0142 1.00 0142 ($) 103.58
0144 1.00 0144 ($) 103.58
0146 1.50 0146 ($) 103.58
0148 1.50 0148 ($) 120.05
0150 1.50 0150 ($) 120.05
0152 1.50 0152 ($) 120.05
0154 1.50 0154 ($) 141.14
0156 1.50 0156 ($) 141.14
0158 1.50 0158 ($) 141.14
0160 1.50 0160 ($) 141.14
0162 2.00 0162 ($) 170.34
0164 2.00 0164 ($) 170.34
0166 2.00 0166 ($) 216.18
0168 2.30 0168 ($) 216.18
0170 2.30 0170 ($) 258.62
0172 2.50 0172 ($) 258.62
0174 2.50 0174 ($) 322.06
0176 2.50 0176 ($) 322.06
0178 3.00 0178 ($) 322.06
0180 3.00 0180 ($) 393.43
0182 4.00 0182 ($) 393.43
0184 4.00 0184 ($) 498.28
0186 5.00 0186 ($) 498.28
0188 5.00 0188 ($) 498.28
0190 7.00 0190 ($) 498.28
0192 7.00 0192 ($) 580.32
0194 7.00 0194 ($) 580.32
0196 10.00 0196 ($) 580.32
0198 10.00 0198 ($) 580.32
0200 12.00 0200 ($) 580.32
0202 12.00 0202 ($) 744.02
0204 12.00 0204 ($) 744.02
0206 14.00 0206 ($) 744.02
0208 16.00 0208 ($) 956.51
0210 16.00 0210 ($) 956.51
0212 17.00 0212 ($) 956.51
0250 0.07 0250 ($) 27.35
0252 0.07 0252 ($) 27.35
0254 0.08 0254 ($) 31.67
0256 0.08 0256 ($) 31.67
0258 0.10 0258 ($) 33.60
0260 0.12 0260 ($) 40.79
0262 0.15 0262 ($) 45.76
0264 0.20 0264 ($) 51.55
0266 0.20 0266 ($) 51.55
0268 0.25 0268 ($) 58.47
0270 0.34 0270 ($) 68.68
0272 0.34 0272 ($) 68.68
0274 0.40 0274 ($) 78.44
0276 0.40 0276 ($) 78.44
0278 0.55 0278 ($) 88.11
0280 0.55 0280 ($) 88.11
0282 0.77 0282 ($) 101.56
0284 0.77 0284 ($) 101.56
0286 0.93 0286 ($) 113.90
0288 0.93 0288 ($) 113.90
0290 1.21 0290 ($) 131.94
0292 1.21 0292 ($) 131.94
0294 1.57 0294 ($) 155.31
0296 1.57 0296 ($) 155.31
0298 1.57 0298 ($) 155.31
0300 1.57 0300 ($) 187.28
0302 2.16 0302 ($) 187.28
0304 2.56 0304 ($) 237.73
0306 2.56 0306 ($) 237.73
0308 2.56 0308 ($) 237.73
0310 3.66 0310 ($) 284.59
0312 3.66 0312 ($) 284.59
0314 4.65 0314 ($) 354.19
0316 4.65 0316 ($) 354.19
0318 4.65 0318 ($) 354.19
0320 4.65 0320 ($) 354.19
0322 4.65 0322 ($) 432.73
0324 6.48 0324 ($) 432.73
0326 6.48 0326 ($) 432.73
0328 8.82 0328 ($) 548.00
0330 8.82 0330 ($) 548.00
0332 8.82 0332 ($) 548.00
0334 8.82 0334 ($) 548.00
0336 10.58 0336 ($) 638.50
0338 10.58 0338 ($) 638.50
0340 10.58 0340 ($) 638.50
0342 10.58 0342 ($) 638.50
0344 13.78 0344 ($) 638.50
0346 13.78 0346 ($) 818.59
0348 13.00 0348 ($) 818.59
0350 18.30 0350 ($) 1052.27
0352 18.30 0352 ($) 1052.27
0354 18.30 0354 ($) 1052.27

 Add to cart 
        

Manufacturer/Distributor Warranty/Return Policy

 

  Detailed images