Welcome to SafetySaves.com
87 Fox Hill Drive       
Rocky Hill, Ct. 06067     
Call Toll Free:         
1-866-668-6186       
CAGE CODE: 5LJB4      
  Search:     
product categories 


Bars
Brushes
Chisels
Hammers
Knives
Miscellaneous
Pliers
Scrapers
Screwdrivers
Shovels
Sockets & Socket Sets
Tools Kits
Wedges
Wrenches
  Safety Tools Store :: Wrenches :: Ampco Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, T-type, 6-Point

  Ampco Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, T-type, 6-Point
  Ampco Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, T-type, 6-Point 

Ampco Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Socket, T-type, 6-Point

Ampco Safety Tools is the largest producer of Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Hand Tools. Ampco Safety Tools are recommended by Safety Engineers and Insurance Companies to avoid ignition of materials by Mechanical Sparks.

Details

Options
 
 
SKU Weight Description Price Quantity
5100 0.31 5100 ($) 147.00
5102 0.36 5102 ($) 164.13
5104 0.42 5104 ($) 167.35
5106 0.57 5106 ($) 177.35
5108 0.68 5108 ($) 194.90
5110 0.90 5110 ($) 218.81
5112 0.90 5112 ($) 218.81
5114 1.00 5114 ($) 228.49
5116 1.00 5116 ($) 228.49
5118 1.20 5118 ($) 253.91
5120 1.70 5120 ($) 253.91
5122 1.70 5122 ($) 273.47
5124 2.30 5124 ($) 273.47
5126 2.30 5126 ($) 293.86
5128 3.70 5128 ($) 293.86
5130 4.00 5130 ($) 316.14
5132 4.00 5132 ($) 316.14
5134 4.00 5134 ($) 363.04
5136 4.60 5136 ($) 363.04
5138 4.60 5138 ($) 363.04
5140 6.00 5140 ($) 418.85
5142 6.00 5142 ($) 418.85
5144 9.00 5144 ($) 418.85
5146 9.00 5146 ($) 496.10
5148 12.00 5148 ($) 496.10
5150 12.00 5150 ($) 496.10
5152 12.00 5152 ($) 586.70
5154 13.00 5154 ($) 586.70
5156 13.00 5156 ($) 586.70
5158 13.00 5158 ($) 586.70
5160 14.00 5160 ($) 695.66
5162 14.00 5162 ($) 695.66
5164 17.60 5164 ($) 763.75
5166 17.60 5166 ($) 763.75
5168 23.00 5168 ($) 897.42
5170 23.00 5170 ($) 897.42
5172 23.00 5172 ($) 1086.08
5174 23.00 5174 ($) 1086.08
5176 31.00 5176 ($) 1086.08
5178 31.00 5178 ($) 1086.08
5180 31.00 5180 ($) 1365.35
5182 31.00 5182 ($) 1365.35
5184 31.00 5184 ($) 1667.59
5186 31.00 5186 ($) 1667.59
5188 41.00 5188 ($) 1667.59
5190 41.00 5190 ($) 1667.59
5192 41.00 5192 ($) 2044.26
5194 41.00 5194 ($) 2044.26
5196 41.00 5196 ($) 2044.26
5198 41.00 5198 ($) 2581.92
5300 0.31 5300 ($) 166.12
5302 0.36 5302 ($) 185.00
5304 0.42 5304 ($) 189.37
5306 0.57 5306 ($) 200.66
5308 1.00 5308 ($) 220.48
5310 0.90 5310 ($) 233.56
5312 0.90 5312 ($) 247.56
5314 1.00 5314 ($) 258.46
5316 1.00 5316 ($) 258.46
5318 1.20 5318 ($) 287.32
5320 1.70 5320 ($) 309.42
5322 1.70 5322 ($) 309.42
5324 2.30 5324 ($) 332.66
5326 2.30 5326 ($) 332.66
5328 2.70 5328 ($) 355.59
5330 3.70 5330 ($) 410.89
5332 3.70 5332 ($) 410.89
5334 3.70 5334 ($) 410.89
5336 4.60 5336 ($) 473.99
5338 4.60 5338 ($) 473.99
5340 6.00 5340 ($) 561.45
5342 6.00 5342 ($) 561.45
5344 8.80 5344 ($) 663.63
5346 8.80 5346 ($) 663.63
5348 8.80 5348 ($) 663.63
5350 12.00 5350 ($) 787.21
5352 12.00 5352 ($) 787.21
5354 12.00 5354 ($) 787.21
5356 13.00 5356 ($) 864.22
5358 13.00 5358 ($) 864.22
5360 13.00 5360 ($) 864.22
5362 14.00 5362 ($) 1015.27
5364 14.00 5364 ($) 1015.27
5366 17.00 5366 ($) 1228.71
5368 17.00 5368 ($) 1228.71
5370 23.00 5370 ($) 1544.76
5372 23.00 5372 ($) 1544.76
5374 23.00 5374 ($) 1544.76
5376 23.00 5376 ($) 1544.76
5378 31.00 5378 ($) 1886.35
5380 31.00 5380 ($) 1886.35
5382 31.00 5382 ($) 1886.35
5384 31.00 5384 ($) 1886.35
5386 42.00 5386 ($) 2312.78
5388 42.00 5388 ($) 2312.78
5390 42.00 5390 ($) 2312.78
5392 42.00 5392 ($) 2312.78
5394 42.00 5394 ($) 2312.78

 Add to cart 
        

 

  Detailed images