Welcome to SafetySaves.com
87 Fox Hill Drive       
Rocky Hill, Ct. 06067     
Call Toll Free:         
1-866-668-6186       
CAGE CODE: 5LJB4      
  Search:     
product categories 


Bars
Brushes
Chisels
Hammers
Knives
Miscellaneous
Pliers
Scrapers
Screwdrivers
Shovels
Sockets & Socket Sets
Tools Kits
Wedges
Wrenches
  Safety Tools Store :: Wrenches :: Ampco Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Open End(Metric & Inch)

  Ampco Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Open End(Metric & Inch)
  Ampco Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Open End(Metric & Inch) 

Ampco Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Wrench, Open End(Metric & Inch)

Ampco Safety Tools is the largest producer of Non-Sparking, Non-Magnetic & Corrosion Resistant Safety Hand Tools. Ampco Safety Tools are recommended by Safety Engineers and Insurance Companies to avoid ignition of materials by Mechanical Sparks.

Details

Options
 
 
SKU Weight Description Price Quantity
0102 0.10 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 8 MM ($) 25.93
0104 0.10 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 9 MM ($) 27.00
0106 0.10 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 10 MM ($) 29.69
0108 0.30 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 11 MM ($) 31.80
0110 0.30 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 12 MM ($) 38.73
0112 0.30 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 13 MM ($) 43.43
0114 0.30 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 14 MM ($) 43.43
0116 0.30 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 15 MM ($) 49.09
0118 0.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 16 MM ($) 49.09
0120 0.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 17 MM ($) 55.34
0122 0.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 18 MM ($) 55.34
0124 0.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 19 MM ($) 65.24
0126 0.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 20 MM ($) 65.24
0128 0.70 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 21 MM ($) 74.47
0130 0.70 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 22 MM ($) 74.47
0132 0.70 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 23 MM ($) 82.71
0134 0.90 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 24 MM ($) 82.71
0136 0.90 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 25 MM ($) 96.16
0138 0.90 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 26 MM ($) 96.16
0140 1.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 27 MM ($) 96.16
0142 1.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 28 MM ($) 108.08
0144 1.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 29 MM ($) 108.08
0146 1.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 30 MM ($) 108.08
0148 1.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 32 MM ($) 125.27
0150 1.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 33 MM ($) 125.27
0152 1.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 34 MM ($) 125.27
0154 1.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 35 MM ($) 147.28
0156 1.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 36 MM ($) 147.28
0158 1.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 37 MM ($) 147.28
0160 1.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 38 MM ($) 147.28
0162 2.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 41 MM ($) 177.74
0164 2.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 42 MM ($) 177.74
0166 2.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 46 MM ($) 225.58
0168 2.30 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 47 MM ($) 225.58
0170 2.30 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 50 MM ($) 269.87
0172 2.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 52 MM ($) 269.87
0174 2.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 54 MM ($) 336.06
0176 2.50 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 55 MM ($) 336.06
0178 3.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 56 MM ($) 336.06
0180 3.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 58 MM ($) 410.53
0182 4.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 60 MM ($) 410.53
0184 4.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 63 MM ($) 519.95
0186 5.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 65 MM ($) 519.95
0188 5.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 67 MM ($) 519.95
0190 7.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 70 MM ($) 519.95
0192 7.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 71 MM ($) 605.56
0194 7.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 75 MM ($) 605.56
0196 10.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 77 MM ($) 605.56
0198 10.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 80 MM ($) 605.56
0200 12.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 82 MM ($) 605.56
0202 12.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 85 MM ($) 776.36
0204 12.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 88 MM ($) 776.36
0206 14.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 90 MM ($) 776.36
0208 16.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 94 MM ($) 998.10
0210 16.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 95 MM ($) 998.10
0212 17.00 WRENCH, METRIC 15 DEGREE SINGLE OPEN END 100 MM ($) 998.10
0250 0.07 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 5/16" ($) 28.54
0252 0.07 WRENCH, STD. 15 DEGREE SINGLE OPEN END,11/32" ($) 28.54
0254 0.08 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 3/8" ($) 33.05
0256 0.08 WRENCH, STD. 15 DEGREE SINGLE OPEN END,13/32" ($) 33.05
0258 0.10 WRENCH, STD. 15 DEGREE SINGLE OPEN END,7/16" ($) 35.06
0260 0.12 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1/2" ($) 42.56
0262 0.15 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 9/16" ($) 47.74
0264 0.20 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 19/32" ($) 53.79
0266 0.20 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 5/8" ($) 53.79
0268 0.25 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 11/16" ($) 61.01
0270 0.34 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 3/4" ($) 71.67
0272 0.34 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 25/32" ($) 71.67
0274 0.40 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 13/16" ($) 81.85
0276 0.40 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 7/8" ($) 81.85
0278 0.55 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 15/16" ($) 91.94
0280 0.55 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 31/32" ($) 91.94
0282 0.77 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1" ($) 105.98
0284 0.77 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-1/16" ($) 105.98
0286 0.93 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-1/8" ($) 118.85
0288 0.93 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-3/16" ($) 118.85
0290 1.21 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-1/4" ($) 137.67
0292 1.21 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-5/16" ($) 137.67
0294 1.57 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-3/8" ($) 162.06
0296 1.57 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-7/16" ($) 162.06
0298 1.57 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-1/2" ($) 162.06
0300 1.57 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-9/16" ($) 195.42
0302 2.16 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-5/8" ($) 195.42
0304 2.56 WRENCH, STD. 15 DEGREE SINGLE OPEN END, 1-11/16 ($) 248.07
0306 2.56 WRENCH, STD. 15 DEGREE SINGLE OPEN END 1 3/4" ($) 248.07
0308 2.56 WRENCH, STD. 15 DEGREE SINGLE OPEN END 1 13/16" ($) 248.07
0310 3.66 WRENCH, STD. 15 DEGREE SINGLE OPEN END 1 7/8" ($) 296.96
0312 3.66 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2" ($) 296.96
0314 4.65 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 1/16" ($) 369.58
0316 4.65 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 1/8" ($) 369.58
0318 4.65 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 3/16" ($) 369.58
0320 4.65 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 1/4" ($) 369.58
0322 4.65 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 5/16" ($) 451.55
0324 6.48 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 3/8" ($) 451.55
0326 6.48 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 7/16" ($) 451.55
0328 8.82 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 1/2" ($) 571.82
0330 8.82 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 9/16" ($) 571.82
0332 8.82 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 5/8" ($) 571.82
0334 8.82 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 3/4" ($) 571.82
0336 10.58 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 13/16" ($) 666.26
0338 10.58 WRENCH, STD. 15 DEGREE SINGLE OPEN END 2 15/16" ($) 666.26
0340 10.58 WRENCH, STD. 15 DEGREE SINGLE OPEN END 3" ($) 666.26
0342 10.58 WRENCH, STD. 15 DEGREE SINGLE OPEN END 3 1/8" ($) 666.26
0344 13.78 WRENCH, STD. 15 DEGREE SINGLE OPEN END 3 1/4" ($) 666.26
0346 13.78 WRENCH, STD. 15 DEGREE SINGLE OPEN END 3 3/8" ($) 854.18
0348 13.00 WRENCH, STD. 15 DEGREE SINGLE OPEN END 3 1/2" ($) 854.18
0350 18.30 WRENCH, STD. 15 DEGREE SINGLE OPEN END 3 5/8" ($) 1098.03
0352 18.30 WRENCH, STD. 15 DEGREE SINGLE OPEN END 3 3/4" ($) 1098.03
0354 18.30 WRENCH, STD. 15 DEGREE SINGLE OPEN END 3 7/8" ($) 1098.03

 Add to cart 
        

 

  Detailed images