Welcome to SafetySaves.com
92 Weston Street       
Hartford, CT 06120     
Call Toll Free:         
1-866-668-6186       
  Search:     
product categories 


Bars
Brushes
Chisels
Hammers
Knives
Miscellaneous
Pliers
Scrapers
Screwdrivers
Shovels
Sockets & Socket Sets
Tools Kits
Wedges
Wrenches
  Safety Tools Store :: Wrenches :: AMPCO NON-SPARKING, NON-MAGNETIC WRENCH, DOUBLE OPEN END ,Inch

  AMPCO NON-SPARKING, NON-MAGNETIC WRENCH, DOUBLE OPEN END ,Inch
  AMPCO NON-SPARKING, NON-MAGNETIC WRENCH, DOUBLE OPEN END ,Inch 

AMPCO NON-SPARKING, NON-MAGNETIC WRENCH, DOUBLE OPEN END ,Inch

AMPCO NON-SPARKING, NON-MAGNETIC WRENCH, DOUBLE OPEN END ,Inch

Details

Options
 
 
SELECT SKU Weight Description Price Quantity
wo-1/4x5/16 0.25 WRENCH, DOUBLE OPEN END 15 DEG - 1/4" x 5/16" ($) 27.60
wo-5/16x3/8 0.25 WRENCH, DOUBLE OPEN END 15 DEG - 5/16" X 3/8" ($) 27.60
wo-3/8x7/16 0.25 WRENCH, DOUBLE OPEN END 15 DEG - 3/8" x 7/16" ($) 27.60
wo-7/16x1/2 0.25 WRENCH, DOUBLE OPEN END 15 DEG - 7/16" x 1/2" ($) 27.60
wo-1/2x9/16 0.35 WRENCH, DOUBLE OPEN END 15 DEG - 1/2" X 9/16" ($) 31.80
wo-1/2x5/8 0.35 WRENCH, DOUBLE OPEN END 15 DEG - 1/2" x 5/8" ($) 31.80
wo-1/2x11/16 0.35 WRENCH, DOUBLE OPEN END 15 DEG - 1/2" x 11/16" ($) 31.80
wo-9/16x5/8 0.35 WRENCH, DOUBLE OPEN END 15 DEG - 9/16" x 5/8" ($) 31.80
wo-9/16x3/4 0.45 WRENCH, DOUBLE OPEN END 15 DEG - 9/16" x 3/4" ($) 40.10
wo-5/8x11/16 0.45 WRENCH, DOUBLE OPEN END 15 DEG - 5/8" x 11/16" ($) 40.10
wo-5/8x3/4 0.45 WRENCH, DOUBLE OPEN END 15 DEG - 5/8" x 3/4" ($) 40.10
wo-11/16x3/4 0.50 WRENCH, DOUBLE OPEN END 15 DEG - 11/16" x 3/4" ($) 40.10
wo-11/16x25/32 0.50 WRENCH, DOUBLE OPEN END 15 DEG - 11/16" x 25/32" ($) 40.10
wo-11/16x7/8 0.60 WRENCH, DOUBLE OPEN END 15 DEG - 11/16" x 7/8" ($) 40.10
wo-3/4x13/16 0.60 WRENCH, DOUBLE OPEN END 15 DEG - 3/4" x 13/16" ($) 40.62
wo-3/4x7/8 0.60 WRENCH, DOUBLE OPEN END 15 DEG - 3/4" x 7/8" ($) 40.62
wo-25/32x7/8 0.60 WRENCH, DOUBLE OPEN END 15 DEG - 25/32" x 7/8" ($) 40.62
wo-13/16x7/8 0.70 WRENCH, DOUBLE OPEN END 15 DEG - 13/16" x 7/8" ($) 40.62
wo-7/8x15/16 0.80 WRENCH, DOUBLE OPEN END 15 DEG - 7/8" x 15/16" ($) 48.25
wo-7/8x1 0.80 WRENCH, DOUBLE OPEN END 15 DEG - 7/8" x 1" ($) 48.25
wo-7/8x1-1/16 0.90 WRENCH, DOUBLE OPEN END 15 DEG - 7/8" x 1-1/16" ($) 54.76
wo-15/16x1 1.00 WRENCH, DOUBLE OPEN END 15 DEG -15/16" x1" ($) 54.76
wo-15/16x1-1/16 1.00 WRENCH, DOUBLE OPEN END 15 DEG -15/16" x1-1/16" ($) 54.76
wo-1x1-1/8 1.00 WRENCH, DOUBLE OPEN END 15 DEG - 1" x 1-1/8" ($) 54.76
wo-1-1/16x1-1/4 1.20 WRENCH, DOUBLE OPEN END 15 DEG - 1-1/16" X 1-1/8" ($) 63.86
wo-1/4x5/1624 1.20 WRENCH, DOUBLE OPEN END 15 DEG - 1-1/16" X 1-1/4" ($) 81.09
wo-1-1/8x1-1/4 1.30 WRENCH, DOUBLE OPEN END 15 DEG - 1-1/8" X 1-1/4" ($) 63.86
wo-1-1/8x1-5/16 1.30 WRENCH, DOUBLE OPEN END 15 DEG - 1-1/8" X 1-5/16" ($) 63.86
wo-1/4x5/1627 1.40 WRENCH, DOUBLE OPEN END 15 DEG - 1-1/8" X 1-1/2" ($) 108.47
wo-1-1/4x1-7/16 1.50 WRENCH, DOUBLE OPEN END 15 DEG - 1-1/4" X 1-7/16" ($) 85.41
wo-1-3/8x1-7/16 1.50 WRENCH, DOUBLE OPEN END 15 DEG - 1-3/8" X 1-7/16" ($) 85.41
wo-1-1/4x1-5/8 1.50 WRENCH, DOUBLE OPEN END 15 DEG - 1-1/4" X 1-5/8" ($) 85.41
wo-1-5/16x1-1/2 1.60 WRENCH, DOUBLE OPEN END 15 DEG - 1-5/16" X 1-1/2" ($) 100.88
wo-1-7/16x1-5/8 1.70 WRENCH, DOUBLE OPEN END 15 DEG - 1-7/16" X 1-5/8" ($) 100.88
wo-1-5/8x1-13/16 2.00 WRENCH, DOUBLE OPEN END 15 DEG - 1-5/8" X 1-13/16" ($) 163.82
wo-1-13/16x2 2.00 WRENCH, DOUBLE OPEN END 15 DEG - 1-13/16" X 2" ($) 172.01
wo-1-7/8x2 2.00 WRENCH, DOUBLE OPEN END 15 DEG - 1-7/8" X 2" ($) 172.01

 Add to cart 
        

Manufacturer/Distributor Warranty/Return Policy